PROJECT OVERVIEW | ||
Programme: | CBC SRB-MNE 2014-2020 | |
Call for Proposals: | 1st | |
Application No: | 85-18 | |
Contract No. | 48-00-00047/2016-28-2 signed on 29/12/2018 | |
Project Title: | Rehabilitation of illegal waste on the river Lim and rising awareness of its harmfulness | |
Specific objective of the Programme: | 2.2: Protection of nature resources | |
Programmes’ result: | 1: Better awareness | |
Project budget: | Total contract amount (€): | Contracted amount
EU (€) and % of total contract amount: |
157.033,32 | 133.478,32
85,00% |
|
Beneficiaries of funds: | Lead applicant: | Co-applicants: |
Municipality of Bijelo Polje, Secretariat for Rural and Sustainable Development | SRB:
MNE:
|
|
Location of the action: | SRB: | MNE: |
Municipality of Priboj | Municipality of Bijelo Polje | |
Target groups: | The target group of the project are citizens of the municipalities of Bijelo Polje and Priboj, who live near illegal garbage dumps in along the course of the river Lim that will be cleaned during project implementation. Around 10000 people from these municipalities will be covered by project activities as a target group, because their health has been directly endangered by illegal dumps. | |
Commencement date and project duration: | 30/12/2018-29/02/2020, 14 months | |
Overall objective: | To contribute to the protection of life environment by removing illegal garbage dumps, establishing of monitoring system and raising the awareness of people about correct waste disposal | |
Specific objective(s): |
|
|
Estimated results: | R1.1 – 12 illegal garbage dumps in Serbia and Montenegro – 6 in Serbia (at least 20 tonnes of garbage) and 6 in Montenegro (at least 30 tonnes of garbage) cleaned up and closed within the period of twelve months.
R1.2 – System of project sustainability aimed at prevention of repeated waste disposal established through monitoring system (video surveillance) and placing of physical obstacles at 6 locations in Serbia and six in Montenegro within 12 months. R1.3 – 6 areas in Serbia and 6 in Montenegro afforested and re-greened for the period of twelve months. SO 2. R2.1 – 25% of local population familiarised with the regular ways of waste disposal within the period of twelve months R2.2 – 4 green SOS hotlines established; 1 in Serbia and 3 in Montenegro within the period of twelve months |
|
Main activities
(in relation to the estimated results of the action): |
|