PROJECT OVERVIEW | ||
Programme: | CBC SRB-MNE 2014-2020 | |
Call for Proposals: | 1st | |
Application No: | 81-22 | |
Contract No. | 48-00-00047/2016-28-9 signed on 07/06/2019 | |
Project Title: | Reducing impact of local communities of the cross border region Serbia-Montenegro to ClimAte chaNges – WE CAN | |
Specific objective of the Programme: | 2.2: Protection of nature resources | |
Programmes’ result: | 1: Better awareness | |
Project budget: | Total Project Value: | EU Contribution: |
221,701.83 | 188,446.00
85,00% |
|
Beneficiaries of funds: | Lead applicant: | Co-applicants: |
SRB:
Ibar Development Association “IDA”, Kraljevo |
MNE:
SRB:
|
|
Location of the action: | SRB: City of Kraljevo, City of Novi Pazar, Municipalities of Priboj, Nova Varoš, Vrnjačka Banja, Raška. | MNE: Municipality of Pljevlja, Berana, Bijelo Polje, Kolašin, Mojkovac. |
Target groups: | 8 local self-governments, 10 representatives of local self-governments in the border area, 8 representatives from 2 public companies, 6 public companies, 12 teachers from 4 schools, representatives from 10 associations, at least 4 representatives of local businessmen, 4 media, 600 participants from elementary schools and high schools, 8000 households of remote heating users, with about 30000 members in total, 4 elementary and 4 high schools | |
Commencement date and project duration: | 08.06.2019-07.05.2021 (23 months) | |
Overall objective: | To contribute to the protection of natural resources through pollution reduction, sustainable renewable energy usage and greenhouse gases emission reduction | |
Specific objective(s): | The local communities in the project area have built up technical capacities and have improved knowledge efficiently using local renewable sources and increasing energy efficiency as measures for reducing climate changes. | |
Estimated results: | R1. Introduced innovative solutions concerning remote heating systems at the local level, with the goal of reducing climate change. R2. Developed a model for establishing a system of paying for heat energy according to energy consumption, as a basis for more economical energy spending. R3. Defined regional cross-border priorities in reducing greenhouse gases emission, through energy efficiency and renewable energy sources utilization. R4. Realization of 4 prototype projects in the field of using renewable energy sources in educational institutions; R5. Established regional educational programme for pupils and students about climate changes. R6. Key actors of local self-governments in the cross-border area, as well as the general public, have received new knowledge on renewable energy sources and climate change.
|
|
Main activities
(in relation to the estimated results of the action): |
1.1 Installation and introduction of solar system for electricity producing in PEC “Toplana” Kraljevo;
1.2 Improvement technical and human capacities of PE “Grijanje” Pljevlja for quick malfunction locating and immediate intervention in heating energy distribution; 1.3 Development a model for establishing a heat energy payment system according to consumption; 1.4 Organisation two day workshop “Energy efficiency and using solar energy for reduction negative impact on the climate changes; 2.1 Installation renewable heating energy systems in two schools in the project area; 2.2 Installation a small photovoltaic system for solar electric energy producing in 4 schools in the project area; 2.3 Establishing four “Green school cabinet” for renewable energy using; 2.4 Development environmental education curriculum programme about renewable energy using, climate changes and environment; 3.1 Preparation, printing and distribution publications about renewable energy using, role of local communities in climate changes and project promotion; 3.2 Promotion good practice; 3.3 Organisation closing conference “The way to better energy efficiency and greater use of renewable energy sources; 3.4 Preparation, recording and distribution of short prom movie about renewable energy using, role of local communities in climate changes and project promotion.
|